Transits for Astro-Trading

Showing All Transits for a Given Planet

Back to
Contents
The button with two planet names gives the dates and times for just the two planets selected. You can also get the same information not just for one pair of planets but for one of those planets and all others. The start and end dates can be anything, but a long period may produce output which is too much for the textbox, in which case the report will stop.

When showing all transits between one planet and all the others, the length of the output may be reduced by selecting only one or a few aspect types. For example, we may be interested in all geocentric conjunctions, oppositions and squares in 2016 between Uranus and the other planets. We use the following settings:

The second planet can be anything and the orb values and timezone can be chosen as desired. Clicking on the button labeled Uranus and the other planets produces the following output:

-----------------------------------------------------------------------------------------------------------------------
Geocentric transits for Uranus and Mercury from January 1, 2016, to December 31, 2016 ('r' not shown)
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Square      | 2016-01-12  2016-01-15  2016-01-17  | 2016-01-20* | 2016-02-04  2016-02-07  2016-02-11  | 13:30 EST/CDT
            |                                     | 2016-01-31* |                                     | 22:40 EST/CDT
Conjunction | 2016-03-26  2016-03-29  2016-03-30  | 2016-03-31* | 2016-04-02  2016-04-03  2016-04-05  | 15:50 EST/CDT
Square      | 2016-07-06  2016-07-08  2016-07-09  | 2016-07-11* | 2016-07-12  2016-07-13  2016-07-16  | 02:29 EST/CDT
Opposition  | 2016-10-14  2016-10-17  2016-10-18  | 2016-10-20* | 2016-10-21  2016-10-22  2016-10-25  | 02:50 EST/CDT
Square      | 2016-12-11                          | 2016-12-19  |                         2016-12-26  | 5°28'

-----------------------------------------------------------------------------------------------------------------------
Geocentric transits for Uranus and Venus from January 1, 2016, to December 31, 2016 ('r' not shown)
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Square      | 2016-01-29  2016-02-02  2016-02-04  | 2016-02-06* | 2016-02-09  2016-02-10  2016-02-15  | 17:04 EST/CDT
Conjunction | 2016-04-14  2016-04-18  2016-04-20  | 2016-04-22* | 2016-04-25  2016-04-26  2016-05-01  | 16:01 EST/CDT
Square      | 2016-06-29  2016-07-03  2016-07-04  | 2016-07-07* | 2016-07-09  2016-07-11  2016-07-15  | 09:26 EST/CDT
Opposition  | 2016-09-10  2016-09-14  2016-09-15  | 2016-09-18* | 2016-09-20  2016-09-22  2016-09-26  | 03:07 EST/CDT
Square      | 2016-11-21  2016-11-25  2016-11-27  | 2016-11-29* | 2016-12-02  2016-12-03  2016-12-08  | 15:21 EST/CDT

-----------------------------------------------------------------------------------------------------------------------
Geocentric transits for Uranus and Mars from January 1, 2016, to December 31, 2016 ('r' not shown)
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Square      | 2016-10-15  2016-10-22  2016-10-24  | 2016-10-28* | 2016-11-01  2016-11-04  2016-11-11  | 23:04 EST/CDT

-----------------------------------------------------------------------------------------------------------------------
Geocentric transits for Uranus and Jupiter from January 1, 2016, to December 31, 2016 ('r' not shown)
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Opposition  | 2016-11-03  2016-11-26  2016-12-06  |             |                                     |

-----------------------------------------------------------------------------------------------------------------------
Geocentric transits for Uranus and Pluto from November 26, 2015, to December 31, 2016 ('r' not shown)
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Square      |                         2015-11-27  | 2016-02-03  | 2016-04-09  2016-05-13              | 1°2'
            |             2016-11-29              |             |                                     |
			
To save the output in a textfile click on the Write output to file button and specify the file. Check the Open output file checkbox if you want the file to be opened in your default text editor.

To get the same report for heliocentric transits, select Heliocentric and click on the Uranus and the other planets button, which produces:

-----------------------------------------------------------------------------------------------------------------------
Heliocentric transits for Uranus and Mercury from January 1, 2016, to December 31, 2016
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Square      | 2016-01-12  2016-01-12  2016-01-13  | 2016-01-13* | 2016-01-14  2016-01-14  2016-01-15  | 15:44 EST/CDT
Opposition  | 2016-01-30  2016-01-31  2016-02-01  | 2016-02-02* | 2016-02-02  2016-02-03  2016-02-05  | 00:06 EST/CDT
Square      | 2016-02-29  2016-03-02  2016-03-02  | 2016-03-04* | 2016-03-05  2016-03-05  2016-03-07  | 00:08 EST/CDT
Conjunction | 2016-03-24  2016-03-25  2016-03-26  | 2016-03-26* | 2016-03-27  2016-03-27  2016-03-28  | 21:19 EST/CDT
Square      | 2016-04-09  2016-04-09  2016-04-10  | 2016-04-10* | 2016-04-11  2016-04-11  2016-04-12  | 18:47 EST/CDT
Opposition  | 2016-04-27  2016-04-28  2016-04-29  | 2016-04-30* | 2016-05-01  2016-05-01  2016-05-03  | 06:01 EST/CDT
Square      | 2016-05-27  2016-05-29  2016-05-30  | 2016-05-31* | 2016-06-01  2016-06-01  2016-06-03  | 07:01 EST/CDT
Conjunction | 2016-06-21  2016-06-22  2016-06-22  | 2016-06-23* | 2016-06-23  2016-06-23  2016-06-24  | 00:50 EST/CDT
Square      | 2016-07-06  2016-07-07  2016-07-07  | 2016-07-07* | 2016-07-08  2016-07-08  2016-07-09  | 21:51 EST/CDT
Opposition  | 2016-07-24  2016-07-26  2016-07-26  | 2016-07-27* | 2016-07-28  2016-07-28  2016-07-30  | 11:58 EST/CDT
Square      | 2016-08-24  2016-08-25  2016-08-26  | 2016-08-27* | 2016-08-28  2016-08-29  2016-08-30  | 13:53 EST/CDT
Conjunction | 2016-09-17  2016-09-18  2016-09-18  | 2016-09-19* | 2016-09-19  2016-09-20  2016-09-20  | 04:20 EST/CDT
Square      | 2016-10-02  2016-10-03  2016-10-03  | 2016-10-04* | 2016-10-04  2016-10-04  2016-10-05  | 00:56 EST/CDT
Opposition  | 2016-10-20  2016-10-22  2016-10-22  | 2016-10-23* | 2016-10-24  2016-10-25  2016-10-26  | 17:58 EST/CDT
Square      | 2016-11-20  2016-11-22  2016-11-22  | 2016-11-23* | 2016-11-24  2016-11-25  2016-11-27  | 20:42 EST/CDT
Conjunction | 2016-12-14  2016-12-15  2016-12-15  | 2016-12-16* | 2016-12-16  2016-12-17  2016-12-18  | 07:49 EST/CDT
Square      | 2016-12-29  2016-12-30  2016-12-30  | 2016-12-31* | 2016-12-31  2017-01-01              | 04:01 EST/CDT

-----------------------------------------------------------------------------------------------------------------------
Heliocentric transits for Uranus and Venus from January 1, 2016, to December 31, 2016
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Opposition  | 2016-01-03  2016-01-06  2016-01-07  | 2016-01-09  | 2016-01-11  2016-01-12  2016-01-16  | 0°7'
Square      | 2016-02-29  2016-03-03  2016-03-04  | 2016-03-06* | 2016-03-08  2016-03-09  2016-03-13  | 16:47 EST/CDT
Conjunction | 2016-04-26  2016-04-29  2016-04-30  | 2016-05-02  | 2016-05-04  2016-05-05  2016-05-09  | 0°8'
Square      | 2016-06-21  2016-06-25  2016-06-26  | 2016-06-28* | 2016-06-30  2016-07-01  2016-07-04  | 03:56 EST/CDT
Opposition  | 2016-08-16  2016-08-19  2016-08-21  | 2016-08-23* | 2016-08-24  2016-08-26  2016-08-29  | 00:52 EST/CDT
Square      | 2016-10-12  2016-10-15  2016-10-17  | 2016-10-18* | 2016-10-20  2016-10-22  2016-10-25  | 22:43 EST/CDT
Conjunction | 2016-12-08  2016-12-11  2016-12-13  | 2016-12-14  | 2016-12-16  2016-12-18  2016-12-21  | 0°6'

-----------------------------------------------------------------------------------------------------------------------
Heliocentric transits for Uranus and Mars from January 1, 2016, to December 31, 2016
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Opposition  | 2016-02-04  2016-02-15  2016-02-20  | 2016-02-26  | 2016-03-04  2016-03-08  2016-03-19  | 0°2'
Square      | 2016-08-01  2016-08-10  2016-08-13  | 2016-08-19* | 2016-08-24  2016-08-27  2016-09-04  | 00:37 EST/CDT
Conjunction | 2016-12-27                          |             |                                     |

-----------------------------------------------------------------------------------------------------------------------
Heliocentric transits for Uranus and Pluto from January 1, 2016, to December 31, 2016
Aspect      | Start 10°   Start 5°    Start 3°    | Minimum at  | End 3°      End 5°      End 10°     | Minimum
-----------------------------------------------------------------------------------------------------------------------
Square      |                                     |             |             2016-05-29              |

Next: Transit Search
Transits for Astro-Trading Home Page